Конвертеры DC/DC Traco Power серия THN 10WIR
- от 6 278 руб.
- Производитель: Traco Power
- Модель: THN 10WIR
Модель | Цена | На складе, шт | Количество |
THN 10-2410WIR | 6 278 руб. | по запросу |
|
THN 10-2411WIR | 8 259 руб. | по запросу |
|
THN 10-2412WIR | 7 865 руб. | по запросу |
|
THN 10-2413WIR | 7 865 руб. | по запросу |
|
THN 10-2415WIR | 7 865 руб. | по запросу |
|
THN 10-2421WIR | 8 652 руб. | по запросу |
|
THN 10-2422WIR | 8 652 руб. | по запросу |
|
THN 10-2423WIR | 8 652 руб. | по запросу |
|
THN 10-2425WIR | 8 652 руб. | по запросу |
|
THN 10-4810WIR | 8 259 руб. | по запросу |
|
THN 10-4811WIR | 8 259 руб. | по запросу |
|
THN 10-4812WIR | 7 865 руб. | по запросу |
|
THN 10-4813WIR | 7 865 руб. | по запросу |
|
THN 10-4815WIR | 6 292 руб. | по запросу |
|
THN 10-4821WIR | 8 652 руб. | по запросу |
|
THN 10-4822WIR | 6 575 руб. | по запросу |
|
THN 10-4823WIR | 6 922 руб. | по запросу |
|
THN 10-4825WIR | 6 575 руб. | по запросу |
|
THN 10-7210WIR | 6 659 руб. | по запросу |
|
THN 10-7211WIR | 8 761 руб. | по запросу |
|
THN 10-7212WIR | 8 343 руб. | по запросу |
|
THN 10-7213WIR | 6 675 руб. | по запросу |
|
THN 10-7215WIR | 8 343 руб. | по запросу |
|
THN 10-7221WIR | 6 977 руб. | по запросу |
|
THN 10-7222WIR | 9 179 руб. | по запросу |
|
THN 10-7223WIR | 6 977 руб. | по запросу |
|
THN 10-7225WIR | 6 977 руб. | по запросу |
|
The THN 10WIR series is a family of ruggedized 10 Watt DC/DC converters for highest reliability in harsh environments. The converters have a wide 4:1 input range and increased resistance against electromagnetic interference, shock/vibration and thermal shock and come in a six-side shielded 1” x 1” metal package. The innovative design provides high efficiencies up to 90% and thus enable an operating temperature range from -40 to +80°C without derating. The approvals according to standards EN 50155 and EN 61373 qualify them for railway and transportation systems. Additional qualification for the fire behavior of components according to EN 45545-2 and the safety approval according IEC/EN 62368-1, UL62368-1 support a potential compliance test of the application. Built-in features like an internal EN 55032 class A filter, input under-voltage-lockout, short circuit protection, remote On/Off and output voltage trim make this series suitable for almost any application demands and thus facilitate the design-in process.
Особенности
- Compact 1” x 1” metal package
- EN 50155 and EN 61373 approval for railway applications
- Qualification for fire behavior according to EN 45545-2
- Wide 4:1 input voltage: 9-36, 18-75, 36-160 VDC
- Operating temperature range -40 to +80 °C without derating
- High efficiency up to 90%
- 3000 VDC I/O-isolation
- Protection against overload, overvoltage and short circuit
- Remote On/Off and Trim function
- 3-year product warranty
Модельный ряд
Модель | Мощность | Вход | Выход | Краткое описание |
---|---|---|---|---|
THN 10-2410WIR | 10 W | 9-36 VDC | 3.3 VDC (2.97-3.63 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2411WIR | 10 W | 9-36 VDC | 5 VDC (4.5-6 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2412WIR | 10 W | 9-36 VDC | 12 VDC (10.8-13.2 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2413WIR | 10 W | 9-36 VDC | 15 VDC (13.5-18 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2415WIR | 10 W | 9-36 VDC | 24 VDC (21.6-28.8 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2421WIR | 10 W | 9-36 VDC | ±5 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2422WIR | 10 W | 9-36 VDC | ±12 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2423WIR | 10 W | 9-36 VDC | ±15 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-2425WIR | 10 W | 9-36 VDC | ±24 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4810WIR | 10 W | 18-75 VDC | 3.3 VDC (2.97-3.63 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4811WIR | 10 W | 18-75 VDC | 5 VDC (4.5-6 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4812WIR | 10 W | 18-75 VDC | 12 VDC (10.8-13.2 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4813WIR | 10 W | 18-75 VDC | 15 VDC (13.5-18 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4815WIR | 10 W | 18-75 VDC | 24 VDC (21.6-28.8 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4821WIR | 10 W | 18-75 VDC | ±5 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4822WIR | 10 W | 18-75 VDC | ±12 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4823WIR | 10 W | 18-75 VDC | ±15 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-4825WIR | 10 W | 18-75 VDC | ±24 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7210WIR | 10 W | 36-160 VDC | 3.3 VDC (2.97-3.63 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7211WIR | 10 W | 36-160 VDC | 5 VDC (4.5-6 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7212WIR | 10 W | 36-160 VDC | 12 VDC (10.8-13.2 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7213WIR | 10 W | 36-160 VDC | 15 VDC (13.5-18 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7215WIR | 10 W | 36-160 VDC | 24 VDC (21.6-28.8 VDC) | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7221WIR | 10 W | 36-160 VDC | ±5 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7222WIR | 10 W | 36-160 VDC | ±12 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7223WIR | 10 W | 36-160 VDC | ±15 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
THN 10-7225WIR | 10 W | 36-160 VDC | ±24 VDC | 10 Watt DC/DC converter, railway, 4:1 input, regulated, 3000 VDC isolation, encapsulated, 1" x 1" metal package |
Список документов товара
Гарантия
У нас вы можете получить онлайн-консультацию по выбору и комплектации, инструмента.
Обмен и возврат товара осуществляется в соответствии с положениями Закона о защите прав потребителей. Адрес точки приёма: 192019, г. Санкт-Петербург, ул. Смоляная, д.15, лит. А, пом. 24.
- Информация о гарантии производителя
- Найти сервисный центр по ремонту инструмента
- Сертификаты продавца/производителя
ETK-387378