Портативный мини-осциллограф-мультиметр Hantek 2C72
19 700 руб.
Последняя цена (на момент наличия)
- Производитель: Hantek
- Модель: HANTEK2C72
- Наличие: Нет в наличии
An all-new handheld oscilloscope-Hantek2000 series, it continues the compact and lightweight concept but with a new generation of 3 in 1 multifunction tester: oscilloscope, signal source and multimeter; A small volume of the non-profit grip by a single hand; The suspendingstand was designed to support multi-angle adjustment; Ultra-low-power, Type C charging interface, each 2 hours battery charge allow working one full day or standbytwo months; High-definition color LCD screen display clear and delicate; Minimalist keyboard design simplifyoperation, easy to use.
Модельный ряд Hantek2000 Series
Model | Hantek2D72 | Hantek2D42 | Hantek2C72 | Hantek2C42 |
Oscilloscope Mode | ||||
Bandwidth | 70MHz | 40MHz | 70MHz | 40MHz |
Channel | 2CH+DMM+AWG | 2CH+DMM+AWG | 2CH+DMM | 2CH+DMM |
Horizontal | ||||
Sample Rate Range | 250MSa/s(Single-channel), 125MSa/s(Dual-channel) | |||
Waveform Interpolation | (sin x)/x | |||
Record Length | Max. 6K for single-channel; 3K samples per dual-channel | |||
SEC/DIV Range | 5ns/div~500s/div 1, 2, 5 sequence | |||
Vertical | ||||
A/D Converter | 8-bit resolution,each channel sampled simultaneously | |||
VOLTS/DIV Range | 10mV/div~10V/divat input BNC | |||
Bandwidth Limit, typical | 20MHz | |||
Low Frequency Response (-3db) | ≤10Hz at BNC | |||
Rise Time at BNC, typical | ≤5ns | |||
DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 10V/div to 10mV/div | |||
Note: Bandwidth reduced to 6MHz when using a 1X probe. | ||||
Acquisition | ||||
Acquisition Modes | Normal | |||
Trigger | ||||
Type | Edge | |||
Mode | Auto, Normal, single | |||
Level | ±4 divisions from center of screen | |||
Trigger Level Accuracy | 0.2div × volts/div within ±4 divisions from center of screen | |||
Slope | Rising, Falling, Rising & Falling | |||
Source | CH1/CH2 | |||
Input | ||||
Coupling | DC, AC or GND | |||
Input Impedance, | 25pF±3 pF, 1MΩ±2% | |||
DC coupled | ||||
Probe Attenuation | 1X, 10X | |||
Supported Probe Attenuation Factors | 1X, 10X, 100X, 1000X | |||
Maximum Input Voltage | 150VRMS | |||
Measurement | ||||
Cursor | Voltage difference between cursors: △V | |||
Time difference between cursors: △T | ||||
Automatic Measurements | Frequency, Amplitude | |||
Arbitrary Waveform Generator Mode | ||||
Waveform Frequency | Sine: 1Hz~25MHz | - | - | |
Square: 1Hz~10MHz | - | - | ||
Ramp: 1Hz~1MHz | - | - | ||
EXP: 1Hz~5MHz | - | - | ||
Sampling | 250MSa/s | - | - | |
Amplitude | 2.5Vpp(50Ω) | - | - | |
5Vpp(High impedance) | - | - | ||
Frequency Resolution | 0.10% | - | - | |
Channel | 1CH waveform output | - | - | |
Waveform Depth | 512Sa | - | - | |
Vertical Resolution | 12 bit | - | - | |
Output Impedance | 50 Ω | - | - | |
DMM | ||||
Maximum Resolution | 4000 Counts | |||
DMM Testing Modes | Voltage,Current,Resistance,Capacitance,Diode &On-Off | |||
Maximum Input Voltage | AC:600V, DC: 600V | |||
Maximum Input Current | AC: 10A, DC:10A | |||
Input Impedance | 10MΩ | |||
Measurement Term | Range | Accuracy | Resolution | |
DC Voltage | 400.00mV | ± (0.8% + 5) | 100uV | |
4.000V | 1mV | |||
40.00V | 10mV | |||
400.0V | 100mV | |||
600.0V | ± (1% + 2) | 1V | ||
Overload protection: 400mV: 250V, other: 600Vrms. | ||||
AC Voltage | 4.000V | ± (1.2% + 5) | 1mV | |
40.00V | 10mV | |||
400.0V | 100mV | |||
600.0V | ±(1.5% + 5) | 1V | ||
Frequency: 40Hz~400Hz; | ||||
Frequency of 400V and 600V: 40Hz~100Hz | ||||
DC Current | 40.00mA | ± (1% + 2) | 10uA | |
200.0mA | ± (1.5% + 2) | 100uA | ||
4.000A | ± (1.8% + 2) | 1mA | ||
10.00A | ± (3% + 2) | 10mA | ||
Overload protection: | ||||
self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | ||||
AC Current | 40.00mA | ± (1.3% + 2) | 10uA | |
400.0mA | ± (1.8% + 2) | 100uA | ||
4.000A | ± (2% + 3) | 1mA | ||
10.00A | ± (3% + 5) | 10mA | ||
Frequency: 40Hz~400Hz; | ||||
self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | ||||
Resistance | 400.0Ω | ±(1% + 3) | 0.1Ω | |
4.000KΩ | ±(1.2% + 5) | 1Ω | ||
60.00KΩ | 10Ω | |||
400.0KΩ | 100Ω | |||
4.000MΩ | 1KΩ | |||
40.00MΩ | ± (1.5%±3) | 10KΩ | ||
Overload protection: 220Vrms | ||||
Capacitance | 40.00nF | ±(3% + 5) | 10pF | |
400.0nF | 100pF | |||
4.000uF | 1nF | |||
40.00uF | 10nF | |||
100.0uF | 100nF | |||
Overload protection: 220Vrms | ||||
Diode | 0V~1.0V | |||
On-Off | <50Ω | |||
General Specifications | ||||
Display | ||||
Display Type | 2.8 inch64K color TFT | |||
Display Resolution | 320 horizontal by 240 vertical pixels | |||
Display Contrast | Adjustable | |||
Power Supply | ||||
Supply Voltage | 100V-240VAC, 50Hz-60Hz; DC INPUT: 5VDC, 2A | |||
Power Consumption | <2.5W | |||
Fuse | T, 3A | |||
Battery | 2600mA*2 | |||
Environmental | ||||
Operating Temperature | 0~50 °C (32~122 °F) | |||
Storage Temperature | -40~+71 °C (-40~159.8 °F) | |||
Humidity | ≤+104℉(≤+40°C): ≤90% relative humidity | |||
106℉~122℉ (+41°C ~50°C): ≤60% relative humidity | ||||
Cooling Method | Convection | |||
Altitude | Operating and | 3,000m (10,000 feet) | ||
Nonoperating | ||||
Mechanical Shock | Random Vibration | 0.31gRMS from 50Hz to 500Hz, 10 minutes on each axis | ||
Nonoperating | 2.46gRMS from 5Hz to 500Hz, 10 minutes on each axis | |||
Operating | 50g, 11ms, half sine | |||
Mechanical | ||||
Dimension | 199 x 98x 40mm (L x W x H) | |||
Weight | 624g | |||
Standard Accessories | Probe*1,Clip Probe*2, Type Charging Cable*1, Power Adapter*1, Multimeter Probe*1 | Probe*1,Clip Probe*2, Type Charging Cable*1, Power Adapter*1, Multimeter Probe*1 | Probe*1,Clip Probe*1, Type Charging Cable*1, Power Adapter*1, Multimeter Probe*1 | Probe*1,Clip Probe*1, Type Charging Cable*1, Power Adapter*1, Multimeter Probe*1 |
Список документов товара
Гарантия
У нас вы можете получить онлайн-консультацию по выбору и комплектации, инструмента.
Обмен и возврат товара осуществляется в соответствии с положениями Закона о защите прав потребителей. Адрес точки приёма: 192019, г. Санкт-Петербург, ул. Смоляная, д.15, лит. А, пом. 24.
- Информация о гарантии производителя
- Найти сервисный центр по ремонту инструмента
- Сертификаты продавца/производителя
ETK-378404